VM-5S Halogen Moisture Analyzer works for the injection of iodine or bromine and other halogen gas in the bulb, at high temperature, the sublimation of tungsten and halogen chemical action, sublimation of tungsten on tungsten will re-solidify to form a balanced cycle, to avoid premature rupture of tungsten. Therefore, live longer than incandescent halogen bulbs. And because the filament can work at higher temperatures, resulting in a higher brightness, higher color temperature and higher luminous efficiency.
OVERVIEW
VM-5S Halogen Moisture Analyzer works for the injection of iodine or bromine and other halogen gas in the bulb, at high temperature, the sublimation of tungsten and halogen chemical action, sublimation of tungsten on tungsten will re-solidify to form a balanced cycle, to avoid premature rupture of tungsten. Therefore, live longer than incandescent halogen bulbs. And because the filament can work at higher temperatures, resulting in a higher brightness, higher color temperature and higher luminous efficiency.
VM-5S Moisture Analyzer distinguish it from other products in that moisture traditional oven drying method is generally used to test a sample of three or even take two or three or four hours and needs by weighing scales, manual calculation, in order to obtain Moisture value (water content) of the sample. Low efficiency of traditional oven method of moisture determination, not able to adapt to the fast pace of production needs. VM-5S high efficiency of the drying heater - high quality ring halogen, samples are quick and uniform heating, water samples continued to be dried. The entire measurement process, rapid moisture analyzer fully automated real-time display of measurement results: Sample weight, moisture content, solids, measurement time, the heating temperature.
VM-5S Cheap Halogen Moisture Analyzer application of the international principle oven drying, moisture determination with the oven method of measurement of a good consistency, efficiency is much higher than the moisture determination oven method. Use VM-5S Halogen Moisture Analyzer, general sample measurement is completed only a few minutes, so by the business users love and praise.
Size
Features
![]() | High-Performance Moisture Analyzers Fulfils highest measurement performance and compliance needs. Accurate and repeatable results for any sample type. |
![]() | User-Friendly and Safe Operations The large 7-inch color touchscreen offers an easy-to-navigate user interface. The operator is guided graphically through the workflow step-by-step. |
![]() | Quick and Easy Performance Test As simple as a regular moisture measurement - takes only 10 minutes. |
![]() | Fit for Regulatory Demands User management, method assignment and control limits. Performance testing at point of use. |
![]() | Robust and Compact Design Tough metal housing and robust components ensure a long instrument lifetime. Along with a space-saving design, these features make the VM-S series a perfect choice for a busy lab or harsh production environment. |
Specifications
Model | VM-5S | VM-1S | VM-01S | |
Weighing accuracy(d) | 0.005g | 0.001g | 0.0001g | |
Readability | 0.01% | 0.001% | ||
Moisture range MC% | 0.00%-100.00% | 0.000%-100.000% | ||
Solid content range DC% | 100.00%-0.00% | 100.000%-0.000% | ||
AD% | 100.00%-1000.00% | 100.000%-1000.000% | ||
AM% | 100.00%-1000.00% | 100.000%-1000.000% | ||
Max. Weight | 120g | |||
weighing sensor | Strain force sensor | Electromagnetic force sensor | ||
Calibration method | External weight calibration (range calibration, linear calibration) | |||
Repeatability (standard deviation) | allowed ≤ 3d (actual ≤ 1d) | |||
Heating mode | halogen lamp heating | |||
Temperature sensor | High Precision PT100 platinum RTD | |||
Drying procedure | Standard heating, Step heating, Extremely Fast Heating | |||
Heating Temperature Range | 40-200℃ | |||
Heating interval | 1℃ | |||
Drying time setting | 1-99minute interval 1 minute | |||
Stop method | Automatic stop, Manual stop, Timing stop | |||
Determination procedure | 5 groups of Custom measurement procedures | 100 sets of custom measurement procedures | ||
Display parameter | moisture value MC% solid content DC% AD% AM% sample total weight g sample dry weight g temperature °C time trend curve | |||
Display Screen | LCD (Liquid Crystal Display) | |||
Sample tray | 304 stainless steel sample tray Ø90mm | |||
Heating chamber height | 23mm | |||
Sample visualization | Transparent window for observation of internal sample changes | |||
Protective device | halogen lamp protective tempered glass | |||
Baud rate options | 2400、4800、9600 | |||
Data communication | RS232 can be connected to a computer or printer, PLC, etc. | |||
Print function | Optional printer (thermal, pin, sticker, etc.) | |||
Use environment | 1-38 °C (18-25 °C best) | |||
Working power | 220v 50HZ (export can be customized 110V power supply and power cord) | |||
Dimensions:(W*D*H) | 315mm*210mm*205mm | |||
Power supply voltage | 220V 50HZ maximum 500W | |||
Weight | 3.9KG | 5.9KG | ||
Instrument Program | Instrument has optimized version (standard) and simplified version two operating program, simplified version removed some functions |
Applications
VM-S series halogen moisture meter is used in all industries that need rapid moisture measurement, as long as granular, powder, flakes, and non-volatile liquids can be measured, such as: pharmaceutical, chemical, electronics and semiconductor industries, plastic materials, rubber, tobacco, tea, food, starch, feed, coal, molding sand, sewage sludge, dairy etc. VM-S Halogen moisture meter is the best choice for the company's production process and laboratory moisture measurement equipment!
General industry | food, wood, paper, textile, coal, ore, sand, soil, fertilizer, feed, chemical, tobacco |
Inorganic salt | calcium carbonate, refractory material, talcum powder, alumina, gypsum, desiccant, eramic slurry, ceramic powder |
Food and Drug | Chinese medicine, western medicine, health food, essential oil, dehydrated food, food stuffing, food powder, fruits and vegetables, dried fruit, noodles, sugar, meat, cooking oil, etc. |
Battery industry | lithium battery powder, Lithium battery paste, battery class, graphene. |
Plastic rubber industry | ABS, PP, PVB, PC, COC, BMC, DMC, SMC, BOPP, PBT plastic film, ESP polylon,PET plastic, PA polyamide, LCP, PVC, recycled plastic, bottle flakes, PE polyethylene, rubber, PS styrene, EPE pearl wool |
Solid content | paint, milk and soy milk, glue, adhesive, rubber, slurry, mud, sludge, silica gel, chocolate, soy sauce, toothpaste, etc. |
Optional accessories
1. Halogen Moisture Analyzer is used to measure the moisture content of the sample, for any other purpose may be personal injury and damage the equipment.
2. Be sure to read the instructions before use, do not meet the requirements under the environmental conditions.
3. The instrument around should ensure that there is enough space to avoid heat accumulation and overheating.
4. Due to the heating unit surrounding area around the instrument becomes hot, do not place flammable materials around the instrument.
5. After the test, because the sample itself and the heating unit and its container will still be very hot, so be careful when removed samples.
6. In the heating and drying process ,heating element temperature will reaches 400 °C. So do not open or touch the heating unit. If you need to open disconnect the power and wait until it is com-
pletely cool.
7. Matix contains toxic elements, which matix only under conditions of good ventiation, heating and drying.
Download
Copyright © Jiangsu Victor Instrument Meter Co., LTD. All Rights Reserved |
Sitemap
| Powered by