The VicoMeter WKT-R-150ZS online near-infrared (NIR) moisture analyzer serves any industry requiring rapid moisture determination, enabling online testing of chemical raw materials, grains, wood chips and other materials. NIR spectroscopy uses the material information contained in the near-infrared region for qualitative and quantitative analysis of organic substances. Light of specific wavelengths emitted by the instrument passes through a lens, filter disc and mirror, and is reflected as parallel light onto the material under test. Part of the infrared light is absorbed by the sample; the rest is scattered and focused by a concave mirror into the NIR sensor. The sensor's internal digital processor processes the reference and measurement signals and sends them to the host, which quickly displays the moisture content of the material.
Product Details




















Technical Specifications
| Model | WKT-R-150ZS |
| Measuring Range | 1-20% (range extendable provided the material has no water seepage) |
| Display Resolution | 0.01% |
| Accuracy | ±0.1--±0.5% (varies with material texture) |
| Channels | 100 |
| Height Range | 250mm±100mm |
| Ambient Temperature | 0-50℃ |
| Ambient Humidity | 5-90% |
| Repeatability | ±0.2% |
| Response Time | 0-60 seconds adjustable |
| Filter Range | 0-2.5% |
| Power Requirements | Voltage 220v Frequency 50HZ |
| Power Consumption | 100W |
| Light Interference | Unaffected by ambient light changes; no light shield required for the probe |
| Ingress Protection | IP65 |
| Temperature Effect | Automatic temperature compensation; largely unaffected by ambient temperature changes |
| Light Sampling Interval | 8ms |
Specifications
| Daily Chemical Industry | Laundry detergent, shampoo, cosmetics, battery powder, etc. |
| Tobacco | Cut tobacco, tobacco leaves, tobacco bales, stem cut, etc. |
| Paper Industry | Sheet paper, paperboard, pulp, paper bales, cartons, waste paper raw materials, etc. |
| Wood Industry | Wood boards, wood chips, wood flour, etc. |
| Steel Industry | Sinter, pellet production, etc. |
| Grain Industry | Corn, soybeans, rice, highland barley, wheat, starch, etc. |
| Coal Industry | Coal, coal powder, coal quality at coal-fired power plants, etc. |
| Food | Starch, flour, protein powder, ejiao, ejiao cake, sucrose, syrup, puffed food, frying linesetc. |
| Textiles | Fabrics, cloth, etc. |
| Building Materials Industry | Ceramics, concrete, etc. |
| Pharmaceutical Industry | Pharmaceutical granule production, liquid medicine production, etc. |
| Feed Industry | Feed production |
| Chemicals | Chemical raw material powders, granules, etc. |
| Petroleum Industry | Crude oil downhole extraction, oil refining, etc. |
Related Products
Recently Viewed Products
Copyright © Jiangsu Victor Instrument Meter Co., Ltd. All rights reserved | Sitemap | Technical Support: VicoMeter Operations Center