Simple operation, intuitive display
High-definition7-inch display
Intelligent fuzzy logic+PID composite temperature control technology
Hardware flash detection and intelligent real-time software temperature monitoring
Making results more accurate, reliable, and authoritative!
Product Details





Technical Specifications
| Model | WKT-BS10 |
| Temperature Measurement Range | -60.0℃-500.0℃ |
| Temperature Control Range | Room temperature to 350°C |
| Accuracy | ±1°C when the flash point is below 150°C |
| ±2°C when the flash point is above 150°C | |
| Ignition Method | Electric or gas ignition |
| Flash Point Detection Method | Thermocouple differential detection |
| Measuring Range | Room temperature — 300°C |
| Resolution | 0.1℃ |
| Accuracy | 0.5% |
| Display | 7-inch high-definition true-color touchscreen (1024×600) |
| Printing | Wide-Line Thermal Printing |
| Power | AC220V±10% 50Hz±5% |
| Power | < 550W |
| Ambient Temperature | 5~40℃ |
| Ambient Humidity | ≤85% |
| Weight | 8KG |
| Dimensions | 460*380*340mm |
Related Products
Recently Viewed Products
Copyright © Jiangsu Victor Instrument Meter Co., Ltd. All rights reserved | Sitemap | Technical Support: VicoMeter Operations Center