Simple operation, intuitive display
High-definition7-inch display
Storage for1000 measurement data sets
Automatic correction, automatic flash ignition and lifting, automatic gas supply, etc.
Making results more accurate, reliable, and authoritative!
Product Details
















Technical Specifications
| Model | WKT-KS10 | |
| Temperature Control Range | Room temperature to 300°C | |
| Temperature Measurement Range | 0.0℃-500.0℃ | |
| Measurement Repeatability | ≤150℃ | Not greater than 2°C |
| >150℃ | Not greater than 3°C | |
| Resolution | 0.1℃ | |
| Accuracy | 0.5% | |
| Display | 7-inch high-definition true-color touchscreen (1024×600) | |
| Printing | Wide-Line Thermal Printing | |
| Power | AC220V±10% 50Hz±5% | |
| Power | < 500W | |
| Ambient Temperature | 5~40℃ | |
| Ambient Humidity | ≤85% | |
| Dimensions | 453×298×256cm | |
| Weight | 7KG | |
Related Products
Recently Viewed Products
Copyright © Jiangsu Victor Instrument Meter Co., Ltd. All rights reserved | Sitemap | Technical Support: VicoMeter Operations Center